Please refer to the sizing chart as a guide when ordering your apparel. Have more questions about sizing? Please feel free to email us at support@fyredrip.com
All Gender
Size | XS | S | M | L | XL | XXL | XXXL |
|
|||||||
Bust | 111 | 116 | 121 | 126 | 131 | 136 | |||||||||
Sleeve | 56 | 57.5 | 59 | 60.5 | 61.5 | 62.5 | |||||||||
Top Length | 69 | 70.5 | 72 | 74 | 75.5 | 77.5 | |||||||||
Waist | 55.5 | 60.5 | 65.5 | 71 | 76 | 81 | |||||||||
Hip | 95 | 101 | 105 | 110 | 116 | 121 | |||||||||
Pant Length | 42 | 44 | 46 | 48 | 50 | 52 | |||||||||
、 | |||||||||||||||
Men's Size Chart:CM |
|||||||||||||||
Size | XS | S | M | L | XL | XXL | XXXL |
|
|||||||
Bust | 105 | 110 | 115 | 120 | 125.5 | ||||||||||
Top Length | 72 | 73.5 | 75 | 76.5 | 78.5 | ||||||||||
Sleeve | 68 | 70 | 71.5 | 73 | 74.5 | ||||||||||
Waist | 70 | 75 | 80 | 85 | 90 | ||||||||||
Hip | 100 | 105 | 110 | 115 | 120 | ||||||||||
Pant Length | 107 | 108.5 | 110.5 | 112.5 | 114 | ||||||||||
Women's Size Chart:CM |
|||||||||||||||
Size | XS | S | M | L | XL | XXL | XXXL |
|
|||||||
Bust | 89.5 | 95 | 100 | 105 | 110 | 115 | 120 | ||||||||
Sleeve | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | ||||||||
Top Length | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 | ||||||||
Waist | 55.5 | 61 | 66 | 71 | 76 | 81 | 86 | ||||||||
Hip | 89.5 | 94.5 | 99.5 | 105 | 110 | 115 | 120 | ||||||||
Pant Length | 99.5 | 101 | 102.5 | 104 | 105.5 | 106.7 | 108 |